Serial numbers, VIN | (037 Rally: 12.1980 - 01.1984, total 220 built cars) |
(Group 5: 1979 - 1981, total 11 cars) |
The 037 VIN begins with ZLA151AR000000***, the Group 5 has only a plate with ****.
Be aware that these two special models are sometimes offered for sale as original, but they are not!
Some cars even became 'clones' so beware.
February 2025: 225 known cars ( +3 ), and several updates in details.
For 037 owners with proof of ownership I can now supply fully documented rally history included Italian rally for free.
Lancia Montecarlo, Scorpion & 037 Registry.
The updated list of all known cars. If you have or know the serial number of a car that is not on this list or have missing information, please give me all the relevant information so that I can update the registry.
If you are a (new) owner of a known car, please contact me to update the information about your car.
Any photos with a readable registration number are most welcome for identifying!
Country Abbreviations:
AND | Andorra | ES | Spain | MY | Malaysia |
AUT | Austria | FI | Finland | MAL | Malta |
AUS | Australia | FR | France | NL |
The Netherlands |
BE | Belgium | GR | Greece | NOR | Norway |
CH | Switzerland | IN | Indonesia | NZ | New Zealand |
CDN | Canada | IRL | Ireland (N+S) | POR | Portugal |
CR | Costa Rica | ISR | Israel | SA | South Africa |
CY | Cyprus | ITA | Italy | SG | Singapore |
DE | Germany | JPN |
Japan | SE | Sweden |
DK | Denmark |
JER |
Jersey | UK | Great Britain |
New entries:
151AR0000050 | AUT | 151AR0000318 | ES+ | double registration! | |
151AR0000115 | ? | 151AR0000412 | FR+ | double registration! | |
151AR0000061 | ES | 151AR0000061 | FR+ | double registration! |
Although the first 6 Rally 037 cars were in effect prototypes, the #1 and # 5 (re-numbered to #302) did survive. Several other cars were also re-numbered by Abarth/Lancia for the EVO versions.
Date | Number | Info |
Sep 1980 | SE037-001 | prototipo and test car; September 1980 built at Dallara based on coupe Gp5 chassis. First run November 1981; 2006, restored to its original form. 1982 in Martini livery: first as a car for the pre- Rally Acropolis tests and spare for Adartico Vudafieri. |
Dec 1980 | SE037-002 | built at Marchesi based on a spare Pininfarina coupe chassis. Used by Pininfarina for its complete industrialisation like attachment of the two subframes and interior; Prototipo stradale homologation car |
Mar 1981 | SE037-003 | also completed by the Marchesi company, but with front/rear frames built in Abarth. Used for all tests and for stradale homologation purposes like noise and speed. Renumbered in #223 and 1982-1983 as "Mazinga" used for Delta S4 engine tests. |
Jan 1982 | SE037-004 | first pre-series example built at Pininfarina and assembled in Abarth for the second crash test (7032) to obtain homologation for the stradale version. |
Dec 1981 | SE037-005 | Pininfarina built chassis and prepared in Abarth in "Corsa" version. This car was used in Martini livery for the official presentation at La Mandria, in December 1981. 1982 used for the development of the Evo 1 and re-numbered to #302 and later the Evo 2 version. |
Feb 1982 | SE037-006 | Pre-production stradale version built in Pininfarina and used for "static" homologations (lights, etc.) required for compliance with ministerial regulations. |
Oct 1980 | SE037-000 | Blue first series Beta Montecarlo. Used as styling exercise and for initial moulds of the "Corsa" bodywork. In April 1981 ballasted and with the only the front tubular frame (to support the suspension, steering and radiators) used for a first crash test (6902) evaluation. |
1st reg. year | Serial number,
VIN |
Country Original |
Country Now |
Colour orig / now | Info |
1982 | 151AR0000001 | ITA | JPN | RED | stradale; 99, Japan; 19, restored, sold |
1982 | 151AR0000003 | ITA | JPN | RED | stradale; <2001, Japan |
1982 | 151AR0000005 | ITA | RED | stradale; 2021, show Italia | |
1982 | 151AR0000007 | FR | BE/ITA | RED | stradale; 1st car delivered to private owner; 1982-1997, FR; 97, BE- 04; 05, ITA; 19, sold |
151AR0000008 | ITA | JPN | RED / MARTINI | stradale; <? 2005, Japan | |
1983 | 151AR0000010 | ITA | DE | RED/MARTINI/WHITE/MART | 83, stradale; 1984-87, Beltrandi; 14, DE; 20, for sale |
151AR0000011 | ITA | JPN | stradale; | ||
1984 | 151AR0000012 | DE | UK/?? | RED | stradale; 89, Coys, sold to ?? |
1982 | 151AR0000013 | ITA | FR | RED | stradale; |
1982 | 151AR0000014 | CH | BE | RED | stradale;18, BE for sale; 20, sold |
1982 | 151AR0000015 | ITA | ITA | RED/MARTINI | stradale; 98, EVO1, Lancia Collection Turin, Bettega/Perissinot. |
1982 | 151AR0000016 | ITA | RED | stradale; 17,sold? | |
1982 | 151AR0000017 | ITA | / MARTINI | stradale; 1982 Turin Motor Show car; 2006?, corsa prepared by Volta for Italian rallys; <2007, restored in pre-EVO spec with Martini colours; 21, for sale | |
151AR0000018 | ITA | RED | 12-1981, 1st preproduction stradale | ||
1983 | 151AR0000019 | DE? | DE/ITA | RED | stradale; 2019, restored; 20, sold |
1982 | 151AR0000020 | ITA | RED/WHITE | 82, stradale; 84, Italian rally; 85, Barbarigo, Volta | |
1984 | 151AR0000021 | ITA | RED/WHITE/MARTINI | 84-86, Italian rally, EVO1 | |
1984 | 151AR0000022 | ITA | DE/USA | RED | stradale; 15, DE; 19, sold to USA; 23, sold |
151AR0000024 | JPN?/NZ? | RED | stradale; 17, for sale, original?; 20, NZ? | ||
1983 | 151AR0000025 | ITA | RED | stradale; | |
1981 | 151AR0000027 | ITA | RED | Stradale; | |
1981 | 151AR0000028 | ITA | UK/ITA | MARTINI | Alen 1982??; 88, UK, hill climbs; 04?, ITA |
1982 | 151AR0000029 | CH | BE/UK/US | RED | stradale; modified to EVO engine, CH; BE; 98,UK;14, US; 22, US sold |
1982 | 151AR0000030 | ITA | WHITE/MARTINI | 86, BettegaMemorial; EVO2, 06, historic rallying | |
1982 | 151AR0000031 | ITA | ITA | RED | Stradale; Lancia Collection Turin |
1982 | 151AR0000032 | ITA | GR | RED | Stradale; 02, 1st owner; 24, 6 owners, for sale; 24, Greece |
1982 | 151AR0000033 | FR | FR/UK | RED | Stradale; 83-85 spare/show Andruet; 20, UK |
1984 | 151AR0000034 | ITA | UK | RED | Stradale; UK 1999; 3.2002, AutoItalia report; 18, restored and running. |
1983 | 151AR0000035 | ITA | JAP | RED/WHITE-BLUE/MARTINI | 84-87, Italian rally; 1994, Japan; 20, for sale |
1982 | 151AR0000036 | JPN? | HU | RED/MARTINI | stradale; 14, Martini evo1 livery for sale Hungary |
1982 | 151AR0000037 | ITA | DE/USA/ITA | RED | stradale; 83, DE;90, USA, CO; 04, NV; 2006, Italy |
1992 | 151AR0000041 | ITA | RED | stradale; 07, Vernasca Silverflag | |
1983 | 151AR0000042 | ITA | CH/ES | RED | stradale; 95, CH; 06, ES; 18-22, for sale |
1984 | 151AR0000043 | ITA | RED | stradale; | |
1982 | 151AR0000044 | ITA | WHITE / Martini | ex stradale; 86-88, Tamauto; >07, Volta prepared, Martini colours, historic rallying | |
1984 | 151AR0000045 | ITA | USA/UK/ITA | RED | Stradale; 18, USA; 20, UK for sale; 21, ITA |
1982 | 151AR0000046 | ITA | POR/BE/CH | RED | Stradale; 07, Portugese collection; 17, sold |
1982 | 151AR0000048 | ITA | RED | stradale; 12, Valle Imagna | |
151AR0000049 | ITA | ITA | RED | stradale; | |
1982 | 151AR0000050 | ? | AUT | RED | stradale; |
1982 | 151AR0000051 | ITA | ITA | RED | stradale; 11, running |
1982 | 151AR0000052 | ITA | CH | RED | Stradale; 20, for sale |
1983 | 151AR0000053 | ITA | ? | RED | stradale; Exported to ?? |
151AR0000056 | JPN | RED | stradale; 1997, Japan | ||
1984 | 151AR0000057 | ITA | USA | RED | stradale+EVO2 parts; 18, USA; 19, for sale |
1983 | 151AR0000058 | ITA | RED/WHITE | 1984, Aosta, stolen | |
1983 | 151AR0000059 | ITA | RED | stradale; 02, upgraded engine for sale; 12, ITA; 17, sold? | |
1982 | 151AR0000060 | ITA | MC/UK/US | RED/MARTINI/RED | stradale; 16, Martini livery; 19, sold |
1983 | 151AR0000061 | ITA | FR/ES/NL | RED | stradale; 09, Spain; 2021, NL-Argentina |
1982 | 151AR0000061 | ITA | FR | RED | stradale; 03, US- MLS-dash; 04, KM-dash; 2001, FR; 24, for sale |
151AR0000062 | JPN/EU | RED | stradale; 1992-2020, Japan?; 22, sold to EU | ||
1982 | 151AR0000063 | ITA | RED | stradale; 02, first owner; 14, fixed rear spoiler; 16, auction not sold | |
1982 | 151AR0000064 | ITA | POR/USA | RED | stradale; 14, sold to USA |
1982 | 151AR0000065 | ITA | ES/ITA | RED | Stradale; ex Lancia museum; ES 2000; 05, ITA |
1982 | 151AR0000066 | CH | DE | RED | stradale; <15, DE |
1983 | 151AR0000067 | JPN | RED | stradale; 19, for sale | |
1983 | 151AR0000068 | ES | FR/ITA | RED/YELLOW/MARTINI | stradale; 83, ES converted to corse; 11, FR restored EVO2, historic rally; 16, sold; 18, Italy, historic rally; 22, Martini for sale |
1982 | 151AR0000069 | USA | USA/AUS | RED | stradale; 83,USA; 08, Australia |
1986 | 151AR0000070 | ITA | FR/MC? | RED | stradale; 08, no rear wing, sold |
1984 | 151AR0000071 | DE | DE | RED | stradale; 16, 2nd owner |
1984 | 151AR0000072 | ITA/FR? | JPN??/ITA | RED | stradale; 2016-2021 Italia running |
1984 | 151AR0000073 | ITA | ITA | RED/WHITE | stradale; 83, Pau-Roggia; 84, Pau-Zanelli, Isostif; 07-21, historic rallying |
1984 | 151AR0000074 | ITA | RED | stradale; 18, sold? | |
1983 | 151AR0000075 | ITA | NL / ?? | RED | Stradale; 88, NL, export 1997 to ? |
1983 | 151AR0000076 | CH? | CH | RED | Stradale; |
1983 | 151AR0000077 | FR | RED | stradale; + rear wing; 16, running | |
1983 | 151AR0000078 | ITA | RED | stradale; | |
1980 | 151AR0000079 | FR/UK | RED | Stradale; UK 2001 | |
1983 | 151AR0000080 | ITA | RED | stradale; 23, for sale | |
1982 | 151AR0000082 | ITA | DE? | RED/WHITE/Martini | stradale; 82-86, Italian rally, 84, EVO1; <2018, DE, Martini |
151AR0000085 | JPN | RED | Stradale; | ||
1983 | 151AR0000087 | DE | USA/UK | RED | Stradale; 90, USA; 18, UK |
1984 | 151AR0000089 | ITA? | FR | RED | Stradale; 85,FR;12, sold |
1985 | 151AR0000090 | ITA | YELLOW-Taxi | 85, Elba, Busseni, Taxi | |
1982 | 151AR0000091 | FR | RED | Stradale; 2003: new 42km | |
151AR0000092 | JPN | RED | Stradale; | ||
1981 | 151AR0000095 | ITA | RED | Stradale; <92, Evo2 mods | |
1983 | 151AR0000096 | JPN | RED | Stradale; | |
1982 | 151AR0000098 | CH? | ITA/GR/USA | RED | stradale; <00-06, CH; 06, ITA; 07, GR; 15, USA; 21, for sale |
1982 | 151AR0000099 | USA | CDN | RED | stradale; 82, new USA; 13, CDN |
1982 | 151AR0000100 | ITA | RED | stradale; 82, Fiat Press car; 83, Targa Florio as trailblazer | |
1982 | 151AR0000101 | DE | NL/CH/BE/PO | RED | Stradale; 1991, NL; 2009, CH; 16, CH, BE running; 18, Portugal |
1983 | 151AR0000102 | DE | UK/USA | RED | stradale; Gr.B engine mods.;14, UK; 15, USA |
151AR0000104 | RED | stradale; 16, VIN, no more info | |||
1984 | 151AR0000105 | ITA | RED | stradale; 14, black rear wing | |
1983 | 151AR0000106 | CH/JPN/USA | RED/WHITE/RED | stradale; 85, muletto Baccarat; 16, USA; 18, sold; 23, for sale | |
1982 | 151AR0000107 | ITA | ES | RED | stradale; 04, for sale; 2006, Spain |
1983 | 151AR0000109 | FR | DE | BLUE/BluePioneerTotal | Stradale; 84, Muletto Andruet, Chardonnet-Total; <2019, DE |
1983 | 151AR0000111 | FR | FR/UK/? | RED | stradale; 12, sold, FR; 19, sold to ? |
1984 | 151AR0000112 | ITA | WHITE/TOTIP+ | 1986-87 Italian rally; 08-12, historic rallying Totip/LordDamon | |
1982 | 151AR0000113 | ITA | RED/Di Vita | stradale; >03, converted to EVO; 12, historic rallying | |
1982 | 151AR0000114 | ITA | RED | stradale; | |
1983 | 151AR0000115 | ITA? | UK | RED | stradale; 1994, UK, sold |
1981 | 151AR0000116 | ITA | JPN/ITA | RED/WHITE | stradale; 94, JPN; 13, ITA, EVO2, Historic Rally; 22, for sale |
1981 | 151AR0000117 | ITA | RED | stradale; 19, running | |
1982 | 151AR0000118 | ITA | AUT/? | RED/MARTINI | 82,stradale, 84,evo2; 13, Austria; 19, sold |
1982 | 151AR0000119 | DE | IRL | RED | stradale; 04, Ireland |
1984 | 151AR0000121 | ITA | POR | RED | 85, Rally Aosta; stradale; 04,Portugal; 24, for sale |
151AR0000122 | JPN | RED | stradale; 90, Japan; 17, running | ||
151AR0000123 | DE | RED | stradale; 02, for sale | ||
1983 | 151AR0000124 | ITA? | IRL/UK/AUS | RED/MARTINI | stradale; 83,IRL; 83,RHD, Circuit of Ireland; 86-87, UK, Scottish Hillclimb; 87, Martini livery; 05, AUS, Martini livery; 17, for sale |
1982 | 151AR0000128 | ITA | UK | RED | stradale; 86, UK |
1982 | 151AR0000129 | FR? | FR | RED | stradale; 83, FR, rally; 85+86, evo2, Tour de Corse; 13, historic rally; 21, Martini livery |
1982 | 151AR0000131 | ITA | DE/IRL | RED / WHITE HLR/TOTIP | stradale; 1983 Volta EVO1, Barbero; 04-05, Red, Hist. Rally; 2006, EVO2, Historic Lancia Rally; 13, Totip; 15, DE, Totip |
1982 | 151AR0000132 | ITA | WHITE/YELLOW/Nordmende | EVO2; 06, white A&A; 21, EVO1, Nordmende | |
1983 | 151AR0000133 | ITA | CH/FR/ITA/CH | EMINENCE/GOLDIE/WHITE | EVO 1,1983, Volta prepared: 1983:Eminence: Darniche/Mahe;1984: Goldie, Volta EVO2, Cunico; 1985: EVO2, Aghini;1986: CH, elf, Krattiger; 1989 FR; 20, restored to riginal Eminence EVO1; 23, not sold; 24, for sale |
1983 | 151AR0000134 | ITA | FR? | WHITE-YELLOW/MARTINI | 1983, Ronde du Vercors + Tour de France: Fossa; >2012, Martini, hist.rally |
1982 | 151AR0000135 | ITA | RED/WHITE | 82, Sanremo; 85, Elba; 88, Elba, Berti | |
1983 | 151AR0000136 | ITA | ITA/ES/ITA | WHITE/ROTHMANS | 1983 EVO1; 1984 EVO2 - Coppa Italia Achilli / Cislaghi (Jolly Club); 1985 - Spanish champion, Servià - Sabbater (Rothmans, Jolly Club); 86, ITA; 05, historic |
1983 | 151AR0000137 | ITA | GR/ITA/GR | YELLOW-WHITE/MARTINI | updated to EVO2; 1984: Melas, Acropolis, Momo; 20, sold as project; 23, Greece, Martini |
1982 | 151AR0000138 | ITA | BLACK?/WHITE Promozone | EVO 1, 1983: Costa Smeralda, 85, Rally monte di Savonesi?, Volta-Bardi; 86, Rally del Santo, Ceccato; 87, Varese; 21, for sale | |
1983 | 151AR0000139 | ITA | BLUE MIRROR/MARTINI/BL | 83, Tuborgh-Everett;Team Bora, Blue
Mirror: 83-84, EVO1 Ragastas; 85, EVO2 Giovanardi. 99, Martini, for sale; 11, black, hist. Rally |
|
1983 | 151AR0000140 | ITA | MARTINI/GOLDIE | 16, GOLDIE livery | |
1983 | 151AR0000141 | ITA | JPN | EminenceMOTUL/Technics | Volta prepared.83, Motul; 84, MOTUL; 86 EVO2, Technics; 88 EVO2, sacil. >1988, Japan. |
1982 | 151AR0000142 | ITA | /WHITE | 15, Saalfelden Classic, Vanessa Style | |
1983 | 151AR0000143 | ITA | WHITE/MARTINI/BLACK | EVO1, private track and rallycar 1983-89; 07/08 restored to Martini, 08 for sale; 11, historic rallying, Martini;18, black Eberhard | |
1986 | 151AR0000144 | ITA? | ITA | ?/WHITE-BLUE/MARTINI | History unknown; 16, Historic rally |
1983 | 151AR0000145 | ITA | ES/USA | WHITE/White-Red | 1983: Spain, El Gaitero, evo1; 2020, evo2 running; 22, sold to USA |
1983 | 151AR0000146 | ITA | FR?/ITA | ?/WHITE-RED | 85, Capellina-Furia, 111Minuti;12, rally-race Italia, hist. Rallying |
1983 | 151AR0000148 | ITA | ? / MARTINI | Lancia test car&muletto;.09, historic rallying, Martini | |
1985 | 151AR0000149 | ITA | FR? | RED/MARTINI | 1983: Cevennes, Gauthier 1984: Var, Gauthier 4th <2011: evo2, Martini livery |
1983 | 151AR0000150 | ITA | GR | WHITE-YELLOW | 84-88, Italian rallys, Vezza; 11, Olio Vezza; 22, Olio Vezza, Greece |
1983 | 151AR0000151 | ITA | AUT/ITA/DE | MARTINI | 1983: Portugal: Martini, Vudafieri / Perissinot; San Remo: Martini, Bettega/Perissinot; New Zealand: Bettega/Perissinot; 11,ITA;11, historic rallying; 13,DE |
1985 | 151AR0000152 | ITA | RED-ELICENT | 86, Lana, Bossini-Pasotti, Elicent | |
1983 | 151AR0000154 | ITA | WHITE/BLUE-Starter | 83, evo1, Benetton; >1986, ?? | |
1983 | 151AR0000155 | ITA | FR?/ITA | RED?/RED-YELLOW | stradale, FR?; 14, Rally legends |
1982 | 151AR0000156 | ITA | MARTINI | 82, Colline di Romagna, Vudafieri-Perissinot, Martini | |
1983 | 151AR0000159 | ITA | GUA/USA/UK/ITA | RED/BLUE/WHITE | stradale; 92, Guatemala; 17, USA sold; 19, UK, restored in blue; 22, sold to ITA, historic rally |
1983 | 151AR0000160 | ITA | ES? | MARTINI/BENDIX/LUCKYST | EVO1 1983: 4th Portugal, Martini, Alen/Kivimaki; EVO2 1985:Martini, Alen, 1000 Lakes, San Remo; 1986, Servia |
1982 | 151AR0000161 | ITA | MARTINI | scrapped; 1982: Acropolis, Martini, Vudafieri/Bernacchini | |
1983 | 151AR0000162 | ITA | UK | MARTINI | UK 2004; Ex works Safari 85- Vic Preston’s car + won the Kenyan championship in 1985. Bought back by Fiat and fully restored by Abarth in 1988. Kept to its original EVO 2 standards with Martini sponsor. |
1985 | 151AR0000164 | ITA | MARTINI | scrapped?; new car for 1985: Safari, Martini, Vic Preston, retired | |
151AR0000165 | ITA | RED/WHITE/Martini | EVO1, ex factory car, Red, 1984: Greg Criticos,red,Safari; 1985: Criticos, white, Safari?; 1986: Criticos, Safari. | ||
1983 | 151AR0000166 | ITA | MARTINI | scrapped | |
151AR0000168 | ITA | R6? | ?San Remo, Zanussi; WRONG entry=#178 | ||
1983 | 151AR0000169 | ITA | WURTH | 1983: San Remo, Grifone/Wurth, Tabaton; 1983: Targa Florio, Wurth, Cunico/Bartolich, nr.24, Colline di Romagna7, 1st | |
1983 | 151AR0000170 | ITA | |||
151AR0000171 | ITA | MARTINI | EVO1 1983 | ||
1985 | 151AR0000172 | ITA | JPN | MARTINI/TOTIP | 1995, Japan; 2005, for sale; 1985 new
car, Tour de Corse, Alen/Kivimaki; 1985, Sanremo Jolly Club, Biasion, 6th; 1986, ERC |
1983 | 151AR0000173 | ITA | DE? | MARTINI? | ? |
1983 | 151AR0000174 | ITA | MARTINI/BASTOS/MARTINI | 1983: Tour de Corse, Martini,
Rohrl/Geistdorfer(5); San Remo, Martini, Rohrl/Geistdorfer. 1985/6:
Bastos car, Snyers, Belgium Champion. 08, Martini, historic rallying |
|
1983 | 151AR0000176 | ITA | ?/FR | MARTINI | 14-15, historic rally; 22, for sale |
1983 | 151AR0000178 | ITA | MC/USA | TOTIP/MARTINI/Olio | 83: Capone, Zanussi ; 06,MC; 08, ?; 14, for sale; 20, sold to USA |
1982 | 151AR0000179 | ITA | MARTINI/R6/RED | 1983:Targa Florio-Cinotto/Cresto-R6; Totip? | |
1983 | 151AR0000180 | ITA | ES/ITA/UK | MARTINI/RED/MARTINI | 1983: Portugal, Martini, Rohrl/Geistdorfer; 00, ITA; 04, historic rallying; 13, converted to stradale; 16, UK; 20, for sale |
1983 | 151AR0000186 | ITA | ?/ITA | MARTINI? | no rally history; 11, ITA relisted; 15, Martini, for sale; 22, historic rally |
1985 | 151AR0000187 | ITA | MARTINI | 1985: Safari, Bettega; 1986: Biasion safari practice car, destroyed by end-over-end accident | |
1983 | 151AR0000189 | ITA | ES | WURTH/MARTINI | 1983: San Remo, Tabaton/Tedeschini, Grifone/Wurth; 05, Martini; 07, historic rallying; 14-22, for sale |
1983 | 151AR0000190 | ? | ITA | ?/GREY/BLACK/MARTINI | History unknown; 18, historic rally |
1983 | 151AR0000196 | ITA | POR/LUX | MARTINI/TOTIP/DURIFORT | 86, Lux; 83: Tour de Corse, Martini, Alen/Kivimaki (9), 83, Martini, Argentina, crashed; 85, EVO2: Jolly Club/Totip, Portugal, Biasion 2nd; 1986: Carlos Bica, Duriforte, Port Wine 2nd |
1982 | 151AR0000197 | ITA | AUT/ITA/? | MARTINI | <12, AUT, 12, ITA; 12, exported to ?; 1982: Corsica+Acropolis Alen |
1985 | 151AR0000198 | ITA | MARTINI/TOTIP/MARTINI | 1982: Corsica, Martini, new car, Alen/Kivimaki; Acropolis, Martini, Alen/Kivimaki, broken chassis; 05, Historic rallying | |
1984 | 151AR0000201 | ITA | MARTINI | 1985, Toivonen: Costa Smeralda, 1000 Lakes, San Remo Rally | |
1985 | 151AR0000202 | ITA | TOTIP/MARTINI | 1985: new car, Totip, Biasion, Tour de Corse, Elba; 1986: Martini, Biasion, Safari, engine. | |
1983 | 151AR0000203 | ITA | MARTINI?/RED | 14, Historic rally | |
1984 | 151AR0000204 | FR | RED | stradale; 20, Non confirmed VIN, for sale | |
1983 | 151AR0000205 | ITA | FR | BLACK/MARTINIGOLD-ESSO | Prepared as EVO2 by Abarth. 1985 EC, Grifone, Fabrizio Tabaton/Luciano Tedeschini; 1986, Jolly Club Italian Championship. 11, sold to FR; 12-16, Historic rallying |
1983 | 151AR0000210 | ITA | FR/ITA | MARTINI | 09, ITA; 1983: TdCorse; Acropolos, Martini, Bettega/Perissinot; 1000Lakes; 08+09, Historic Rally; 22, for sale |
1985 | 151AR0000214 | ITA | WEST | 85, West; 18, hist. Rally | |
1985 | 151AR0000216 | ITA | MARTINI | 1985: Martini, new car, Toivonen, Monte Carlo; Martini, Bettega, Tour de Corse, fatal accident | |
1985 | 151AR0000220 | ITA | MARTINI | 1985: Martini, Alen, Safari | |
1983 | 151AR0000222 | ITA | JPN | MARTINI/TOTIP/MARTINI | 84, Totip, Madeira, 4 Regioni; 2000, Japan, restored in Martini |
1982 | 151AR0000301 | ITA | UK/DE/USA | EVENING/MARTINI | 1982: white test car Alen, 1000 Lakes.
1983: Ireland, Evening Herald; 83,San Remo, Martini, Alen/Kivimaki; 85, EVO2; 86, Rodriguez; 00, UK; 09, DE, EVO1; 18, US |
1982 | 151AR0000302 | ITA | ITA | MARTINI/WHITE/MARTINI | Renumbered from SE037-005 to 302. Development car for EVO1. Later used for EVO2 modifications. 1988, sold to Bianchini and 06 used in historic rallying. |
1982 | 151AR0000303 | ITA | PANASONIC/MARTINI | EVO1; 1982: Vudafieri, Martini, Tour de France; Tognana, Panasonic; end 82, Sestieres ice racing, Martini; 85, Italian; 08, historic rally | |
1983 | 151AR0000304 | ITA | FR | MARTINI/TOTIP/WHITE | 1983, Andruet/Biche, no.7, 7th Monte Carlo; 1983,EVO2, 1984(San Remo& Tour de Corse) Martini; 1985, Jolly Club/Totip Italian Rally Champ; 1987, Lecce Pene, Rosselli, Italian champonship |
1983 | 151AR0000305 | ITA | USA | MARTINI | EVO1; 1983: Walter Röhrl/Cristian Geistdorfer,no.1, 1st Montecarlo; 16, sold to USA; 19, sold to? |
1982 | 151AR0000306 | CH | CH | WHITE / OLIO FIAT | Swiss Rally car 83-85; 2007, OlioFiat colours |
1983 | 151AR0000307 | ITA | JPN | TOTIP | 83, Biasion,Totip, EVO1; scrapped?; <06, EVO2, Japan; 21, for sale |
1983 | 151AR0000308 | ITA | FR | WHITE/RED/MARTINI | 1983-88, Italian rally; 04, Exported to FR; 05, Martini; 21, running |
1983 | 151AR0000309 | ITA | WHITE | 83, Targa Florio; 87, Rally Madonie, 1st; 10, historic rallying | |
1982 | 151AR0000310 | ITA | MARTINI/WURTH/RED | EVO 1, 1983: MonteCarlo, Martini, no.4, Alen/Kivimaki, 2nd; 83-Colline Di Romagna_Tabaton-Tedeschini, Wurth; 86, Moosleitner, red-Katreihn | |
1983 | 151AR0000311 | ITA | MC/ITA | TOTIP/R6/WÜRTH/TOTIP | corsa; 83,Rizla;84,Cunico,Goldie; 08, for sale in Totip livery; <13, ITA, historic rally Totip |
1983 | 151AR0000312 | ITA | FR | WHITE/RED/BLUE/MARTINI | 1983-87, Hillclimb; 2012, France; 13, rally historic |
1983 | 151AR0000313 | FR | MC? | BLUE TOTAL | TOTAL, 84 EC: Andruet, Chardonnet team; 13, for sale |
1983 | 151AR0000314 | ITA | NL | MARTINI/TOTIP/MARTINI | 82, San Remo, Tabaton, Martini; 83: San Remo, Jolly Club/Totip, Vudafieri/Pirolo; |
1983 | 151AR0000315 | ITA | RED-Canonica/RED/BLUE | 1983 Monte Carlo, 33, Serpaggi/Neri, 9th; 83, Corsica,19, F. Serpaggi/D. Emmanuelli, retired; 84, Targa Florio, Pozzi-Beretta, red;85, Valtellina, Starter | |
1982 | 151AR0000316 | ITA | WHITE+colour striping | Special EVO1 for circuit and hillclimb. Used 1982-1984; 05, historic rallying | |
1982 | 151AR0000317 | ITA | FR/UK/GR | MARTINI | 1982: 1000 Lakes, Martini colours, Alen/Kivimaki; Pace National, Alen/Kivimaki; San Remo, Martini, Alen/Kivimaki; practice car RAC; 1983: San Remo, practice??; AutoItalia Mag. 10.2001; Restored 2002 in the UK; 2008, Greece |
1983 | 151AR0000318 | ITA | USA/UK | Various?/MARTINI/WURTH | 1985, possible Volta run car; 1989, USA; 2012, UK, 2014-15, historic rallying |
1982 | 151AR0000318 | ITA | POR/ES | RED/WURTH/vari/MARTINI | 1982, Red muletto Alen; 83, Tabaton, Wurth; 84: Portugal, Antonio Rodrigues, end 1984, Pons, Spain; 85-88, Teo Martin, Spain; 2005-24, Spain, historic rally |
1982 | 151AR0000319 | ITA | FR/UK | MARTINI/TOTIP/MARTINI | 1982, Sardinia, Alen, Martini; Madeira, Zanussi, Totip; Ivory Coast, Martini, Vudafieri/Perissinot(7); 1983 Tour de Corse, Martini, Bettega/Perissinot (14); 86, Blanchi; 2011, France, Martini; 18, UK, sold; 22, sold |
1982 | 151AR0000320 | ITA | MARTINI | 1982: Tour de France, Martini, Clarr/Bernacchini, 3rd; RAC, Martini, Alen/Kivimaki, 4th; practice car Röhrl 1983 Montecarlo Rally | |
1983 | 151AR0000400 | ITA | MARTINI | 1983, Monza Rally Pianta; 84, Kenya test Preston-Limone; 86, Alen, Martini, Safari | |
1983 | 151AR0000401 | ITA | MARTINI/RED/MARTINI | 1984, Sanremo, Alen-Kivimaki; 2013, for sale | |
1983 | 151AR0000402 | ITA | NL | MARTINI | 1984, Martini, Henri Toivonen/Juha Piironen, Portugal+ Acropolis crashed; 85-88, Italian Rally; 2014, NL |
1983 | 151AR0000403 | ITA | MARTINI | 1984, Martini, Markku Alen/Ilka Kivimaki, Portugal+Acropolis | |
1983 | 151AR0000404 | ITA | MARTINI/TOTIP/TAKO/Mar | 1984, Martini, Andruet/Cresto, Monte Carlo; Jolly Club/Totip: Vudafieri/Pirollo, Tour de Corse; Martini: Markku Alen/Ilka Kivimaki, New Zealand; 86,Pregliasco,Tako | |
1982 | 151AR0000405 | ITA | FR?/UK/AR | TOTIP/STARTER/TOTIP | 1984, Jolly Club/Totip, Biassion/Siviero, Monte Carlo; 1985: STARTER, Cunico, Italian Championship; 1986, Vincent, O.P.A.; 04, for sale; 13, Eifel Historic, Totip;21, Argentina |
1983 | 151AR0000406 | ITA | JPN | MARTINI | 1984, Martini, Bettega/Cresto, Acropolis; 86-87 Italian rally; 95, Japan |
1983 | 151AR0000407 | ITA | MARTINI/WEST/TOTIP | 1984, Martini, Attillio Bettega/Maurizio Perissinot, Portugal + San Remo; 1985: West Rally Team, Pregliasco, Acropolis; 1987, Totip, Targa Florio | |
